Every variable that needs to be populated to deploy this template for a real business.
| Field | Type | Required | Description / example |
|---|---|---|---|
| business_name | string | required | Used in title tag, schema.org, header logo, footer copyright Cafe 2261 |
| tagline | string | required | The H1 — must include location AND business type for local SEO Long Jetty's Earliest-Opening Cafe |
| subtitle | string | required | Hero lede — 1-2 sentences, communicate the wedge Veneziano coffee, light meals & a community heart, every day from 4am. |
| establishment_year | int | optional | Shown as 'since YYYY' in hero eyebrow + footer 2018 |
| street_address | string | required | Used in schema.org, footer, visit section 352 The Entrance Rd |
| suburb | string | required | Used in title, H1, schema, hero trust strip Long Jetty |
| state |
enum enum: NSW · VIC · QLD · WA · SA · TAS · NT · ACT
|
required | NSW |
| postcode | string | required | 2261 |
| lat | decimal | required | For schema.org geo — find via Google Maps right-click → 'What's here?' -33.3614 |
| lng | decimal | required | 151.4929 |
| google_maps_share_url | url | required | From Google Maps 'Share' button https://goo.gl/maps/cafe2261 |
| google_maps_embed_url | url | required | From Google Maps 'Embed a map' option https://www.google.com/maps/embed?pb=!1m18!... |
| phone_au | string | required | Display format 0468 342 880 |
| phone_intl | string | required | International format for tel: links + schema +61468342880 |
| string | required | hello@cafe2261.com.au | |
| hours | object | required | Per-weekday opening hours. Each value: 'HH:MM-HH:MM' or 'closed'. { mon: '04:00-13:00', tue: '04:00-13:00', wed: '04:00-16:00', thu: '04:00-13:00', fri: '04:00-13:00', sat: '04:30-14:00', sun: '04:30-14:00' } |
| hero_image | image | required | Cafe exterior at dawn, ideally with warm interior lights visible. Min 1600x900. THE single highest-impact photo on the page — without it, FVS drops 12+ points. |
| hero_image_alt | string | required | Cafe 2261 exterior at dawn, with warm interior lights visible through the front window |
| front_entry_image | image | required | Close-up of the front entrance with signage clearly visible. Used in gallery. Critical for the front-entry test. |
| interior_images | array<image> | required | 2-4 interior photos showing seating, atmosphere, light. NOT just food shots. |
| food_images | array<image> | required | 3-6 photos of signature menu items. Each with alt text. |
| og_image | image | required | 1200x630 — the social-share preview. Use the hero image at this aspect ratio. |
| cuisine_types | array<string> | required | Schema.org servesCuisine + meta description ['Cafe', 'Breakfast', 'Brunch', 'Australian', 'Middle Eastern'] |
| price_range |
enum enum: $ · $$ · $$$ · $$$$
|
required | $$ |
| google_review_count | int | optional | Pulled from Google Business Profile 127 |
| google_rating | decimal | optional | 4.7 |
| instagram_url | url | optional | https://www.instagram.com/cafe2261/ |
| facebook_url | url | optional | https://www.facebook.com/cafe2261/ |
| google_business_url | url | optional | https://www.google.com/maps/place/cafe2261 |
| story_paragraphs | array<string> | required | 2-3 short paragraphs telling the cafe's story / wedge. Should reinforce the hero positioning. |
| community_initiatives | array<object> | optional | 0-3 community cards. Each: { icon, heading, body }. [{ icon: '🥣', heading: 'First-Friday Soup Kitchen', body: '...' }] |
| testimonial | object | optional | { quote: 'Every dawn shift starts here.', cite: 'Mark, Surf Life-Saver' } |
| menu_items | array<object> | required | 5-8 menu highlights. Each: { name, price, description, dietary_tags }. [{ name: 'Shakshuka', price: '$19.50', description: '...', dietary_tags: ['V'] }] |
| menu_pdf_url | url | optional | Link to the full menu PDF if menu is too long for the page /menu/full-menu.pdf |
| amenities |
array<enum> enum: outdoor_seating · wheelchair_accessible · dog_friendly · free_parking · takeaway · dine_in · vegetarian · vegan · gluten_free · wifi · kids_friendly · high_chairs
|
required | Used in schema.org amenityFeature + visit-section pills |
| payment_methods |
array<enum> enum: Cash · Credit Card · EFTPOS · Apple Pay · Google Pay · Square · Stripe
|
required | ['Cash','Credit Card','EFTPOS','Apple Pay'] |
| accepts_reservations | bool | required | false |
| reservation_platform |
enum enum: resdiary · opentable · sevenrooms · now_book_it · quandoo · inhouse · none
|
optional | |
| newsletter_action_url | url | optional | POST endpoint for newsletter signup (Mailchimp / Mailerlite etc.) https://list-manage.com/...subscribe |
| newsletter_pitch | string | optional | Concrete value proposition — NOT 'subscribe to our newsletter' Get the first-Friday soup-kitchen schedule + what's brewing each month. |